Worker Status Active Processed Failed Succeeded Retried Load Average
w@workers-all-67ffd75bbb-mf72r False 0 5455 43 5455 0 1.22, 1.61, 1.32
w@workers-all-67ffd75bbb-bmvtb False 0 5667 43 5667 0 0.67, 0.68, 0.78
w@workers-all-75d49dd5b6-rf2xp False 0 0 0 0 0 0.77, 0.76, 1.56
w@workers-fast-c78fb587-vnl5w False 0 0 0 0 0 0.79, 0.77, 1.55
w@workers-all-75d49dd5b6-bhdgx False 0 0 0 0 0 0.79, 0.77, 1.55
w@workers-fast-564c4684df-fbzsd True 0 0 0 0 0 2.37, 2.28, 3.55
w@workers-all-67ffd75bbb-fbdkz False 0 6359 53 6359 0 2.34, 1.9, 2.03
w@workers-all-67ffd75bbb-fmcvl False 0 5318 35 5318 0 1.22, 1.61, 1.32
w@workers-all-67ffd75bbb-tx6kt False 0 6323 54 6323 0 1.89, 1.83, 1.58
w@workers-fast-564c4684df-wvjxq True 0 0 0 0 0 0.35, 0.61, 1.04
w@workers-all-67ffd75bbb-gmvjc False 0 5902 51 5902 0 0.62, 0.67, 0.78
w@workers-all-67ffd75bbb-n7gm9 False 0 6916 60 6916 0 0.94, 0.9, 0.95
w@workers-all-67ffd75bbb-ngns8 False 0 6541 57 6541 0 1.77, 1.81, 1.57
w@workers-celery-maintenance-f79ff5854-x4lnk True 0 7061 63 7061 0 2.37, 2.28, 3.55
w@workers-all-75d49dd5b6-c7lrq False 0 0 0 0 0 2.63, 9.94, 14.28
w@workers-all-75d49dd5b6-r66cb False 0 0 0 0 0 25.98, 12.99, 8.19
w@workers-all-75d49dd5b6-7nrxk False 0 0 0 0 0 24.05, 13.01, 8.24
w@workers-all-75d49dd5b6-k79r9 False 0 0 0 0 0 1.26, 1.55, 1.62
w@workers-all-75d49dd5b6-b5r76 False 0 1 0 1 0 2.18, 10.1, 14.38
w@workers-all-75d49dd5b6-9dp5p False 0 0 0 0 0 1.26, 1.55, 1.62
w@workers-fast-c78fb587-wbh52 False 0 0 0 0 0 2.25, 1.46, 1.54
w@workers-all-75d49dd5b6-f4htg False 0 0 0 0 0 2.25, 1.46, 1.54
w@workers-celery-maintenance-5b89567db-n62sv False 0 0 0 0 0 2.25, 1.46, 1.54
w@workers-all-75d49dd5b6-465kf False 0 0 0 0 0 2.25, 1.46, 1.54
w@workers-all-67ffd75bbb-h2khv False 0 6490 52 6490 0 2.2, 1.86, 2.02
w@workers-all-67ffd75bbb-swwkk False 0 7317 66 7317 0 1.18, 0.95, 0.97
w@workers-all-676788b9b-npp7v True 0 116 0 116 0 0.35, 0.61, 1.04
w@workers-all-676788b9b-9g8sw True 0 111 1 111 0 2.37, 2.28, 3.55
w@workers-all-676788b9b-89mcf True 0 159 0 159 0 0.86, 0.91, 1.34
w@workers-all-676788b9b-qdcv9 True 0 141 0 141 0 1.8, 2.21, 2.82
w@workers-all-676788b9b-s77m2 True 0 118 1 118 0 0.35, 0.61, 1.04
w@workers-all-676788b9b-pfpcd True 0 126 1 126 0 1.87, 2.02, 2.28
w@workers-all-676788b9b-vmb5z True 0 120 0 120 0 2.37, 2.28, 3.55
w@workers-all-676788b9b-dsvft True 0 127 4 127 0 1.87, 2.02, 2.28
w@workers-all-676788b9b-dh894 True 0 148 1 148 0 1.8, 2.21, 2.82
w@workers-all-676788b9b-bg6cr True 0 148 3 148 0 0.86, 0.91, 1.34
Total